My Station Weather Conditions
Observations are powered by a Personal Weather Station
-7.2 °C
Cloudy
AQI: 28 (good)
Montreal
Montreal
Feels like: -10.2 °C
| High | Low |
| -7.2 °C | -7.7 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| km/h | |||
| Barometer | |
| Visibility | 14.4841 km |
| Dew Point | -9.7 °C |
| Cloud Base | 325 meters |
| Outside Humidity | 82% |
| Rain | 0.00 cm 0.00 cm/hr |
| UV Index | 0.0 |
| Radiation | 73 W/m² |
| Inside Temp | 17.4 °C |
| In Humid | 40% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | -7.2 °C | Low: | -7.7 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
| High: | -7.2 °C | Low: | -7.7 °C |
| Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
| Total Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
Recent Local Earthquake
Homepage View more here.



