My Station Weather Conditions
Observations are powered by a Personal Weather Station

19.5 °C
Cloudy
AQI: 23 (good)
Montreal
Montreal
Feels like: 22.7 °C
High | Low |
29.8 °C | 15.6 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Visibility | 14.4841 km |
Dew Point | 18.8 °C |
Cloud Base | 90 meters |
Outside Humidity | 96% |
Rain | 0.35 cm 0.00 cm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temp | 21.5 °C |
In Humid | 56% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 29.8 °C | Low: | 15.6 °C |
Average Wind: | 1 km/h | Highest Wind: | 28 km/h |
Today's Rain: | 0.35 cm | Highest Rate: | 0.60 cm/hr |
High: | 29.8 °C | Low: | 1.8 °C |
Average Wind: | 2 km/h | Highest Wind: | 35 km/h |
Total Rain: | 3.83 cm | Highest Rate: | 0.60 cm/hr |
Recent Local Earthquake
Homepage View more here.