My Station Weather Conditions
Observations are powered by a Personal Weather Station

N/A °C
Clear
AQI: 32 (good)
Montreal
Montreal
High | Low |
N/A | N/A |
--
-
Speed | Gust | ||
-- | -- | ||
km/h | |||
Barometer | |
Visibility | 14.4841 km |
Dew Point | N/A |
Cloud Base | N/A |
Outside Humidity | N/A |
Rain | 0.00 cm 0.00 cm/hr |
UV Index | N/A |
Radiation | N/A |
Inside Temp | 18.1 °C |
In Humid | 64% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | N/A | Low: | N/A |
Average Wind: | N/A | Highest Wind: | N/A |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 48.3 °C | Low: | -40.0 °C |
Average Wind: | 0 km/h | Highest Wind: | 33 km/h |
Total Rain: | 3.68 cm | Highest Rate: | 7.44 cm/hr |
Recent Local Earthquake
Homepage View more here.