My Station Weather Conditions
Observations are powered by a Personal Weather Station

10.2 °C
Haze
AQI: 31 (good)
Montreal
Montreal
Feels like: 9.4 °C
High | Low |
12.1 °C | 10.1 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Visibility | 2.81635 km |
Dew Point | 6.2 °C |
Cloud Base | 512 meters |
Outside Humidity | 76% |
Rain | 0.00 cm 0.00 cm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
Inside Temp | 17.9 °C |
In Humid | 55% |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 12.1 °C | Low: | 10.1 °C |
Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
Today's Rain: | 0.00 cm | Highest Rate: | 0.00 cm/hr |
High: | 30.8 °C | Low: | -1.5 °C |
Average Wind: | 0 km/h | Highest Wind: | 0 km/h |
Total Rain: | 2.34 cm | Highest Rate: | 2.28 cm/hr |
Recent Local Earthquake
Homepage View more here.